Important links
ISU Links
Quick Contact
- info@isu.ac.bd
- 01313037070
- 01313037071
- 01313037078
- 01313400600
- +8809613100100
- 69 Mohakhali C/A, Dhaka-1212
B.Sc. in Textile Engineering is a four-year bachelor program designed to provide students with a sound foundation in the technology and managerial aspects of textile manufacturing. In order to achieve the degree, a student has to earn 167 credit hours from a combination of courses offered by the university. The large and expanding textile and apparel industry in Bangladesh has been placing an increasing demand for highly skilled manpower with technological and managerial background. There are demands for textile graduates in other areas of economic activities as well.
Yarn Engineering
Fabric Engineering
Wet Process Engineering
Apparel Engineering
GPA of at least 2.5 (or 2nd division) in both SSC and HSC exams (Science background).
GPA of at least 2.00 either in SSC or HSC exam. (Science background) but the total GPA of SSC & HSC must be at least 6.00.
O-level with at least 5 subjects and A-level with at least 2 subjects in which there must be at least ‘B’ grades or GPA 4.00 in 4 subjects and ‘C’ grades or GPA 3.50 in the remaining 3 subjects.
North American High School Diploma or equivalent.
Direct admission for students having GPA 5 in both SSC & HSC (science background), 5 “A’s” in O-Level and 3 “A’s” in A-Level.
Course Category |
Total Credit |
Theoretical | 135 |
Practical | 23 |
Viva/Seminar | 3 |
Industrial Attachment | 3 |
Project Work | 3 |
Total | 167 |
Completion of 167.0 credit hours.
Completion of the project with at least a ‘C’ grade.
Passing of all courses individually and maintaining a minimum CGPA of 2.50.
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
Admission Fee + Form Fee | 10500 | 10500 | Once |
Tuition Fee (per credit) | 2450 | 409150 | Semester-wise |
Registration Fee | 5000 | 40000 | Semester-wise |
Library Fee | 2000 | 2000 | Once |
Lab. Fee | Included in Tuition Fee | ||
Student Activities Fee | 500 | 4000 | Semester-wise |
Total | 465650 |
List of Core Courses |
||||
Language & General Education | ||||
Course Code | Course Title | Hours/Week Theory-Lab |
Credits | *Prerequisite |
TE-100 | Remedial English(for those found weak in English in admission test) | 3-0 | 0 |
|
TE-107 | Basic English | 3-0 | 3 |
|
TE-201 | Business & Communicative English | 3-0 | 3 |
|
TE-123 | Bangladesh Studies | 3-0 | 3 |
|
TE-221 | Environmental & Pollution Control | 3-0 | 3 |
|
TE-319 | Accounting & Cost Management | 3-0 | 3 |
|
TE-415 | Industrial Management | 3-0 | 3 |
|
TE-417 | Marketing Research and Product Development |
3-0 | 3 |
|
Basic Science | ||||
TE-103 | Chemistry-I | 3-0 | 3 |
|
TE-104 | Chemistry-I (Lab) | 0-2 | 1 |
|
TE-115 | Chemistry-II | 3-0 | 3 |
|
TE-116 | Chemistry-II (Lab) | 0-2 | 1 |
|
TE-105 | Physics-I | 3-0 | 3 |
|
TE-106 | Physics-I (Lab) | 0-2 | 1 |
|
TE-117 | Physics-II | 3-0 | 3 |
|
TE-118 | Physics-II (Lab) | 0-2 | 1 |
|
Mathematics | ||||
TE-101 | Mathematics-I | 3-0 | 3 |
|
TE-113 | Mathematics-II | 3-0 | 3 |
TE-101 |
TE-121 | Statistics | 3-0 | 3 |
|
Other Engineering | ||||
TE-111 | Engineering Materials | 3-0 | 3 |
|
TE-112 | Workshop Practice (Lab) | 0-2 | 1 |
|
TE-120 | Engineering Drawing | 0-2 | 1 |
|
TE-207 | Elements of Electrical & Electrical Engineering | 3-0 | 3 |
|
TE-208 | Elements of Electrical & Electrical Engineering (Lab) | 0-2 | 1 |
|
TE-223 | Mechanical Engineering | 3-0 | 3 |
TE-111 |
TE-224 | Mechanical Engineering (Lab) | 0-2 | 1 |
|
TE-311 | Elements of machine Design | 3-0 | 3 |
TE-223 |
TE-321 | Introduction to Microprocessor, Robotics & Control Engineering | 3-0 | 3 |
|
ICT | ||||
TE-119 | Computer Fundamentals | 3-0 | 3 |
|
TE-409 | Application of Computer in Textiles | 3-0 | 3 |
|
TE-410 | Application of Computer in Textiles (Lab) | 0-2 | 1 |
|
Core Program | ||||
TE-109 | Introduction to Textile | 3-0 | 3 |
|
TE-205 | Textile Raw Materials-I | 3-0 | 3 |
|
TE-209 | Yarn Manufacturing-I | 3-0 | 3 |
|
TE-210 | Yarn Manufacturing-I (Lab) | 0-2 | 1 |
|
TE-211 | Fabric Manufacturing-I | 3-0 | 3 |
|
TE-212 | Fabric Manufacturing-I (Lab) | 0-2 | 1 |
|
TE-213 | Polymer Science & Engineering | 3-0 | 3 |
|
TE-215 | Textile Raw Materials-II | 3-0 | 3 | |
TE-217 | Wet Processing-I | 3-0 | 3 |
|
TE-218 | Wet processing-I (Lab) | 0-2 | 1 |
|
TE-219 | Apparel Manufacturing-I | 3-0 | 3 |
|
TE-220 | Apparel Manufacturing-I (Lab) | 0-2 | 1 |
|
TE-301 | Textile Physics | 3-0 | 3 |
|
TE-303 | Yarn Manufacturing-II | 3-0 | 3 |
TE-209 |
TE-304 | Yarn Manufacturing-II (Lab) | 0-2 | 1 |
|
TE-305 | Fabric manufacturing-II | 3-0 | 3 |
|
TE-306 | Fabric manufacturing-II (Lab) | 0-2 | 1 |
TE-211 |
TE-307 | Textile Testing and Quality Control-I | 3-0 | 3 |
|
TE-308 | Textile Testing and Quality Control-I (Lab) | 0-2 | 1 |
|
TE-309 | Fabric Structure and Design | 3-0 | 3 |
|
TE-310 | Fabric Structure and Design (Lab) | 0-2 | 1 |
|
TE-313 | Wet processing-II | 3-0 | 3 |
TE-217 |
TE-314 | Wet processing-II (Lab) | 0-2 | 1 |
|
TE-315 | Apparel manufacturing-II | 3-0 | 3 |
TE-219 |
TE-316 | Apparel manufacturing-II (Lab) | 0-2 | 1 |
|
TE-317 | Textile Testing and Quality Control-II | 3-0 | 3 |
TE-307 |
TE-318 | Textile Testing and Quality Control-II (Lab) | 0-2 | 1 |
|
TE-323 | Technical Textiles | 3-0 | 3 | |
TE-411 | Apparel Merchandising & Business | 3-0 | 3 |
|
TE-413 | Production Planning & Control | 3-0 | 3 |
|
TE-418 | Industrial Attachment | 0-2 | 1 |
Must be completed all the requirements |
TE-420 | Project Work | 0-2 | 1 |
Must be completed all the requirements |
TE-422 | Comprehensive Viva | 0-2 | 1 |
Must be completed all the requirements |
Technical Electives | ||||
1. Yarn Manufacturing | ||||
TE-401 | Yarn manufacturing-III (Optional) | 3-0 | 3 |
All core courses |
TE-402 | Yarn manufacturing-III (Optional) (Lab) | 0-2 | 1 |
|
TE-403 | Yarn manufacturing-IV (Optional) | 3-0 | 3 |
|
TE-404 | Yarn manufacturing-IV (Optional) (Lab) | 0-2 | 1 |
|
TE-405 | Special Yarn | 3-0 | 3 | |
TE-407 | Maintenance of Textile Machineries of Yarn (Optional) | 3-0 | 3 |
|
TE-408 | Maintenance of Textile Machineries of Yarn (Optional) (Lab) | 0-2 | 1 |
|
2. Fabric Manufacturing | ||||
TE-401 | Fabric manufacturing-III (Optional) | 3-0 | 3 |
All core courses |
TE-402 | Fabric manufacturing-III (Optional) (Lab) | 0-2 | 1 |
|
TE-403 | Fabric manufacturing-IV (Optional) | 3-0 | 3 |
|
TE-404 | Fabric manufacturing-IV (Optional) (Lab) | 0-2 | 1 |
|
TE-405 | Special Fabric | 3-0 | 3 |
|
TE-407 | Maintenance of Textile Machineries of Fabric (Optional) | 3-0 | 3 |
|
TE-408 | Maintenance of Textile Machineries of Fabric (Optional) (Lab) | 0-2 | 1 |
|
3. Wet Processing | ||||
TE-401 | Wet Processing-III (Optional) | 3-0 | 3 |
All core courses |
TE-402 | Wet Processing-III (Optional) (Lab) | 0-2 | 1 |
|
TE-403 | Wet Processing-IV (Optional) | 3-0 | 3 |
|
TE-404 | Wet Processing-IV (Optional) (Lab) | 0-2 | 1 |
|
TE-405 | Special Wet Processing | 3-0 | 3 |
|
TE-407 | Maintenance of Textile Machineries of Wet Processing (Optional) (Lab) | 3-0 | 3 |
|
TE-408 | Maintenance of Textile Machineries of Wet Processing(Optional) (Lab) | 0-2 | 1 |
|
4. Apparel Manufacturing | ||||
TE-401 | Apparel manufacturing-III (Optional) | 3-0 | 3 |
All core courses |
TE-402 | Apparel manufacturing-III (Optional) (Lab) | 0-2 | 1 |
|
TE-403 | Apparel manufacturing-IV (Optional) | 3-0 | 3 |
|
TE-404 | Apparel manufacturing-IV (Optional) (Lab) | 0-2 | 1 |
|
TE-405 | Special Apparel manufacturing | 3-0 | 3 |
|
TE-407 | Maintenance of Textile Machineries of Apparel manufacturing (Optional) (Lab) | 3-0 | 3 |
|
TE-408 | Maintenance of Textile Machineries of Apparel manufacturing (Optional) (Lab) | 0-2 | 1 |